
Jul 03, 2025 EOD
Gujarat Ambuja Exports Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 524226 | NSE Symbol: | GAEL | P/E(TTM): | 20.27 |
ISIN Demat: | INE036B01030 | Div & Yield%: | 0.23 | EPS(TTM): | 5.47 |
Book Value(₹): | 65.49 | Market Cap(₹Cr.): | 5,086.66 | Face Value(₹): | 1.00 |
Gujarat Ambuja Exports Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 524226 | |
NSE Symbol: | GAEL | |
P/E(TTM): | 20.27 | |
ISIN Demat: | INE036B01030 | |
Div & Yield%: | 0.23 | |
EPS(TTM): | 5.47 | |
Book Value(₹): | 65.49 | |
Market Cap(₹Cr.): | 5,086.66 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
109.50
|
110.50
|
Prev Close(₹) |
110.90
|
110.39
|
Volume |
20450
|
189144
|
Today's Range(₹) |
111.25 - 109.50
|
111.48 - 109.93
|
52-Week Range(₹) |
151.70 - 109.50
|
151.91 - 98.72
|
Buy(Size) |
110.80 (x 10)
|
110.8(x 96)
|
Sell(Size) |
110.87(x 2)
|
110.87(x 2)
|